Khardung La, one of the world highest motorable pass

User avatar
CAMEL
Intermediate
Intermediate
Posts: 0
Joined: Tue Jan 31, 2012 1:15 pm

[quote=caprihorse;18769]It looks like that this pass is one of the highest, but not the highest, read more here - http://www.viewfinderpanoramas.org/highestpass.html[/quote]


Yes this may be right... Below is the list of high places recorded by my friends who have been there!

High Passes (in order of travel): (Altitude in Mtrs, Date/Time as per GPS stamp)
Kunzum la, 4562, 20/8/11, 846 am
Baralacha la, 4921, 21/8/11, 751 am
Nakeela, 4950,21/8/11, 1122 am
Lachulung la, 5083, 21/8/11, 1151 am
Tanglang la, 5352, 21/8/11, 424 pm
Pensi la, 4463, 23/8/11, 325 pm
Namik la, 3837, 25/8/11, 943 am
Fotu la, 4121, 25/8/11, 1040 am
Khardung la, 5376, 27/8/11, 713 am
Wari la, 5324, 28/8/11, 1002 am
Chang la, 5372, 28/8/11, 626 pm
Tsaga la, 4661, 29/8/11, 414 pm
Namshung la, 4851, 30/8/11, 236 pm
Polakongka La, 4966, 31/8/11, 842 am
Sach Pass, 4412, 1/9/11, 537 pm

Other High Places:

Malling Nullah, 3821, 16/8/11, 905 am
Komik, 4527, 18/8/11, 620 pm
Tashi Ganga, (on the road to Tiddim beyond Tashi Ganga), 4657, 19/8/11, 448 pm
Sarchu, 4442, 21/8/11, 849 am
Pang, 4529, 21/8/11, 112 pm
More Plains, 4678, 21/8/11, 306 pm
Rangdum, 4008, 23/8/11, 105 pm
Pangong, 4276, 29/8/11, 930 am
Hanle, 4269, 29/8/11, 634 pm
Tso Moriri/ Karzok, 4542, 30/8/11, 346 pm
Post Reply